Regions and stages
| Region | Tiers and stages |
|---|
| Kaerok Castle | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Sewers of Arnoc | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Catacombs of Narbuk | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Durham Forest | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Felwin's Gate | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Palace of Aravia | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Tilshire | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Valdemar Strait | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| The Deadlands | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Godfrey’s Crossing | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Hallowed Halls | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
| Brimstone Path | Normal: 7 · Hard: 7 · Brutal: 7 · Nightmare: 7 |
|---|
Listed on this page: 12 regions, 336 stages.
Enemies listed for the last stage
For each tier, the enemies the data lists for its highest-numbered stage, with the game's own names. ×2 means two of one kind.
Kaerok Castle
| Tier | Enemies listed |
|---|
| Normal | Archer, Crossbowman, Valerie, Grandmaster, Lord Champfort |
|---|
| Hard | Archer ×2, Crossbowman ×2, Valerie ×2, Grandmaster ×2, Stalwart ×2, Lord Champfort |
|---|
| Brutal | Archer ×2, Crossbowman ×2, Valerie ×2, Grandmaster ×2, Stalwart ×2, Lord Champfort |
|---|
| Nightmare | Crypt Witch, Adriel, Magus, Grizzled Jarl ×2, Canoness, Tallia, Juliana, Hospitaller, Lord Champfort, Rock Breaker |
|---|
Sewers of Arnoc
| Tier | Enemies listed |
|---|
| Normal | Skullsworn ×4, Troglodyte, Vulpine ×4, Fu-Shan |
|---|
| Hard | Skullsworn ×4, Troglodyte, Vulpine ×5, Fu-Shan |
|---|
| Brutal | Skullsworn ×4, Troglodyte, Vulpine ×5, Fu-Shan |
|---|
| Nightmare | Skullsworn, Reinbeast, Jizoh ×2, Basilisk, Metalshaper, Ripper ×2, Dracomorph, Fu-Shan, Jareg |
|---|
Catacombs of Narbuk
| Tier | Enemies listed |
|---|
| Normal | Bone Knight ×5, Dhampir ×3, Arbalester, Zelotah, Ma'Shalled |
|---|
| Hard | Bone Knight ×5, Dhampir ×3, Arbalester, Zelotah, Ma'Shalled |
|---|
| Brutal | Bone Knight ×5, Dhampir ×3, Arbalester, Zelotah, Ma'Shalled |
|---|
| Nightmare | Bone Knight ×3, Dhampir ×3, Arbalester, Zelotah ×2, Ma'Shalled, Dark Athel |
|---|
Durham Forest
| Tier | Enemies listed |
|---|
| Normal | Graybeard ×4, Windtalker ×2, Judge ×2, Wyrm |
|---|
| Hard | Graybeard ×4, Windtalker ×2, Judge ×2, Wyrm |
|---|
| Brutal | Graybeard ×4, Windtalker ×2, Judge ×2, Wyrm |
|---|
| Nightmare | Psylar, Kael, Judge, Paragon, Foli, Zavia, Ghostborn ×2, Wyrm |
|---|
Felwin's Gate
| Tier | Enemies listed |
|---|
| Normal | Shatterbones, Hidestitcher Boorn, Wyvernbane ×3, Vrask, Goremask, Pigsticker ×3, Warchief |
|---|
| Hard | Shatterbones ×2, Bloodpainter ×2, Goremask ×4, Magmablood ×2, Warchief |
|---|
| Brutal | Shatterbones ×2, Bloodpainter ×2, Goremask ×4, Magmablood ×2, Warchief |
|---|
| Nightmare | Shatterbones ×2, Steelskull ×3, Reinbeast ×3, Magmablood ×2, Warchief |
|---|
Palace of Aravia
| Tier | Enemies listed |
|---|
| Normal | Marksman ×6, Elfguard ×2, Vergis, Hyria, Queen Eva |
|---|
| Hard | Marksman ×6, Elfguard ×2, Vergis, Hyria, Queen Eva |
|---|
| Brutal | Marksman ×6, Elfguard ×2, Vergis, Hyria, Queen Eva |
|---|
| Nightmare | Marksman ×4, Elfguard ×2, Vergis ×2, Hyria, Queen Eva, Royal Huntsman |
|---|
Tilshire
| Tier | Enemies listed |
|---|
| Normal | Spikehead ×4, Warchanter ×2, Seer, Chopper ×2, Veteran, Big 'Un |
|---|
| Hard | Spikehead ×4, Warchanter ×2, Seer, Chopper ×2, Veteran, Big 'Un |
|---|
| Brutal | Spikehead ×4, Warchanter ×2, Seer, Chopper ×2, Veteran, Big 'Un |
|---|
| Nightmare | Spikehead ×2, Warchanter ×2, Seer, Chopper ×2, Veteran, Big 'Un, Gurgoh the Augur, Angar |
|---|
Valdemar Strait
| Tier | Enemies listed |
|---|
| Normal | Sergeant ×2, Outlaw Monk ×6, Aothar, Intercessor, Bad-el-Kazar |
|---|
| Hard | Sergeant ×2, Outlaw Monk ×6, Aothar, Intercessor, Bad-el-Kazar |
|---|
| Brutal | Sergeant ×2, Outlaw Monk ×6, Aothar, Intercessor, Bad-el-Kazar |
|---|
| Nightmare | Missionary, Juliana, Romero, Venus, Aothar, Sir Nicholas, Abbess, Errol, Bad-el-Kazar, Roshcard the Tower, Martyr |
|---|
The Deadlands
| Tier | Enemies listed |
|---|
| Normal | Outlander ×2, Berserker ×4, Rockbeast ×2, Razorwing |
|---|
| Hard | Outlander ×2, Berserker ×4, Rockbeast ×2, Razorwing |
|---|
| Brutal | Outlander ×2, Berserker ×4, Rockbeast ×2, Razorwing |
|---|
| Nightmare | Atur ×3, Kallia ×2, Berserker, Sikara, Alika, Razorwing |
|---|
Godfrey’s Crossing
| Tier | Enemies listed |
|---|
| Normal | Hardscale ×4, Dracomorph ×3, Jarang, Zephyr |
|---|
| Hard | Hardscale ×4, Dracomorph ×3, Jarang, Zephyr |
|---|
| Brutal | Hardscale ×4, Dracomorph ×3, Jarang, Zephyr |
|---|
| Nightmare | Hardscale ×4, Dracomorph ×3, Jarang, Zephyr |
|---|
Hallowed Halls
| Tier | Enemies listed |
|---|
| Normal | Cultist ×2, Admonitor ×2, Gladiator ×4, Renegade, Skullcrown, Bystophus |
|---|
| Hard | Cultist ×2, Admonitor ×2, Gladiator ×4, Renegade, Skullcrown, Bystophus |
|---|
| Brutal | Cultist ×2, Admonitor ×2, Gladiator ×4, Renegade, Skullcrown, Bystophus |
|---|
| Nightmare | Cultist ×2, Admonitor ×2, Gladiator ×2, Renegade, Skullcrown, Bystophus, Soulless, Hegemon |
|---|
Brimstone Path
| Tier | Enemies listed |
|---|
| Normal | Hellfang ×2, Hellgazer ×6, Lord Shazar ×2, Mortu-Macaab |
|---|
| Hard | Hellfang ×2, Hellgazer ×6, Lord Shazar ×2, Mortu-Macaab |
|---|
| Brutal | Hellfang ×2, Hellgazer ×6, Lord Shazar ×2, Mortu-Macaab |
|---|
| Nightmare | Hellfang ×2, Hellgazer ×4, Lord Shazar, Inithwe Bloodtwin ×2, Mortu-Macaab, Cruetraxa |
|---|
Enemy stats, levels, unlock levels and rewards are not shown. See what is not shown yet.
See also the buffs and debuffs library and the summoning odds calculator. Found a mistake? Use "Report a problem" at the bottom of the page. See Data quality for what has and has not been checked.