Game modes · Clan
Clan Boss and Hydra HP
The Demon Lord (Clan Boss) at every difficulty with its level and full HP, and the Hydra’s HP pool at each of its four difficulties, from the game’s own data.
Game version 11.95.0.
Clan Boss
| Difficulty | Level | HP |
|---|---|---|
| Easy | 60 | 19,021,215 |
| Normal | 90 | 60,616,860 |
| Hard | 120 | 194,130,180 |
| Brutal | 150 | 361,551,030 |
| Nightmare | 185 | 652,752,165 |
| Ultra-Nightmare | 250 | 1,171,204,485 |
Hydra
| Difficulty | HP pool |
|---|---|
| Normal | 111,000,000 |
| Hard | 340,000,000 |
| Brutal | 490,000,000 |
| Nightmare | 610,000,000 |
Hydra rotations: every head and skill →
RaidCodex is an independent fan project. It is not made, endorsed or supported by Plarium. Game artwork © Plarium.