Game modes · Doom Tower
Doom Tower: Eternal Dragon rotation
Every floor and secret room of this rotation in Normal and Hard: each wave, every enemy’s level and stats with the floor’s bonuses, what it can do, and the bosses’ skills. Boss floors are marked.
Normal
Floor 1Enemy level 123
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 21,255 | 2,097 | 1,681 | 97 | Fear, Decrease SPD | |
| 120 | 21,255 | 2,097 | 1,681 | 97 | Fear, Decrease SPD | |
| 120 | 34,575 | 1,549 | 1,341 | 95 | Heals, Stun, Fear, Shield, Ally Protection | |
| 120 | 31,175 | 1,322 | 1,794 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 120 | 34,575 | 1,549 | 1,341 | 95 | Heals, Stun, Fear, Shield, Ally Protection | |
| Wave 2 | ||||||
| 123 | 42,800 | 1,397 | 1,572 | 102 | Sleep, Fear, Decrease SPD, Decrease ATK, AoE attack | |
| 123 | 42,800 | 1,397 | 1,572 | 102 | Sleep, Fear, Decrease SPD, Decrease ATK, AoE attack | |
| 123 | 21,837 | 2,154 | 1,727 | 97 | Fear, Decrease SPD | |
| 123 | 32,027 | 1,358 | 1,844 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 123 | 35,521 | 1,591 | 1,378 | 95 | Heals, Stun, Fear, Shield, Ally Protection | |
| Wave 3 | ||||||
| 120 | 24,089 | 2,739 | 1,322 | 100 | Heals, Fear, AoE attack | |
| 123 | 42,800 | 1,397 | 1,572 | 102 | Sleep, Fear, Decrease SPD, Decrease ATK, AoE attack | |
| 120 | 34,575 | 1,549 | 1,341 | 95 | Heals, Stun, Fear, Shield, Ally Protection | |
| 120 | 31,175 | 1,322 | 1,794 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 120 | 31,175 | 1,322 | 1,794 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
Floor 2Enemy level 123
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 123 | 26,786 | 2,232 | 1,805 | 98 | Freeze, Decrease DEF, AoE attack | |
| 123 | 26,786 | 2,232 | 1,805 | 98 | Freeze, Decrease DEF, AoE attack | |
| 123 | 23,292 | 2,387 | 1,882 | 96 | Unkillable, Shield, Decrease DEF, AoE attack | |
| 123 | 23,292 | 2,387 | 1,882 | 96 | Unkillable, Shield, Decrease DEF, AoE attack | |
| 123 | 23,292 | 2,387 | 1,882 | 96 | Unkillable, Shield, Decrease DEF, AoE attack | |
| Wave 2 | ||||||
| 123 | 32,318 | 1,339 | 1,844 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| 123 | 27,951 | 2,309 | 1,164 | 108 | Heals, Stun, Poison | |
| 123 | 26,786 | 2,232 | 1,805 | 98 | Freeze, Decrease DEF, AoE attack | |
| 123 | 34,939 | 1,591 | 1,902 | 100 | Turn Meter boost, Increase SPD | |
| 123 | 26,786 | 2,232 | 1,805 | 98 | Freeze, Decrease DEF, AoE attack | |
| Wave 3 | ||||||
| 123 | 32,318 | 1,339 | 1,844 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| 123 | 27,951 | 2,309 | 1,164 | 108 | Heals, Stun, Poison | |
| 123 | 34,939 | 1,591 | 1,902 | 100 | Turn Meter boost, Increase SPD | |
| 123 | 26,786 | 2,232 | 1,805 | 98 | Freeze, Decrease DEF, AoE attack | |
| 123 | 34,939 | 1,591 | 1,902 | 100 | Turn Meter boost, Increase SPD | |
Floor 3Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 125 | 29,940 | 1,403 | 2,529 | 99 | Heals, Decrease SPD, Decrease ATK, AoE attack | |
| 125 | 29,940 | 1,403 | 2,529 | 99 | Heals, Decrease SPD, Decrease ATK, AoE attack | |
| 125 | 26,680 | 2,687 | 1,462 | 101 | Heals, Block Revive, AoE attack | |
| 125 | 22,529 | 2,154 | 1,284 | 94 | Heals, Decrease ATK | |
| 125 | 26,680 | 2,687 | 1,462 | 101 | Heals, Block Revive, AoE attack | |
| Wave 2 | ||||||
| 125 | 26,680 | 2,687 | 1,462 | 101 | Heals, Block Revive, AoE attack | |
| 125 | 26,680 | 2,687 | 1,462 | 101 | Heals, Block Revive, AoE attack | |
| 125 | 29,940 | 1,403 | 2,529 | 99 | Heals, Decrease SPD, Decrease ATK, AoE attack | |
| 125 | 36,166 | 1,620 | 1,897 | 101 | Heals, Shield, Block Debuffs | |
| 125 | 26,976 | 2,055 | 1,581 | 98 | Heals, Decrease DEF, Increase ATK, AoE attack | |
| Wave 3 | ||||||
| 125 | 21,344 | 2,391 | 1,620 | 104 | Heals, Freeze, Block Revive, Decrease SPD, Decrease DEF | |
| 125 | 21,344 | 2,391 | 1,620 | 104 | Heals, Freeze, Block Revive, Decrease SPD, Decrease DEF | |
| 125 | 29,940 | 1,403 | 2,529 | 99 | Heals, Decrease SPD, Decrease ATK, AoE attack | |
| 125 | 26,680 | 2,687 | 1,462 | 101 | Heals, Block Revive, AoE attack | |
| 125 | 29,940 | 1,403 | 2,529 | 99 | Heals, Decrease SPD, Decrease ATK, AoE attack | |
Floor 4Enemy level 128
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 125 | 37,352 | 1,442 | 1,996 | 99 | Heals, Cleanses, Stun, Shield, AoE attack | |
| 125 | 37,352 | 1,442 | 1,996 | 99 | Heals, Cleanses, Stun, Shield, AoE attack | |
| 125 | 31,423 | 1,778 | 2,055 | 93 | Stun, Provoke, HP Burn, AoE attack | |
| 125 | 31,423 | 2,173 | 1,166 | 96 | Stun | |
| 125 | 31,423 | 1,778 | 2,055 | 93 | Stun, Provoke, HP Burn, AoE attack | |
| Wave 2 | ||||||
| 127 | 39,237 | 2,655 | 1,730 | 100 | Stun, HP Burn, AoE attack | |
| 127 | 39,237 | 2,655 | 1,730 | 100 | Stun, HP Burn, AoE attack | |
| 127 | 31,993 | 1,388 | 2,012 | 96 | Stun, Freeze, Sleep, Provoke, Counterattack | |
| 127 | 31,993 | 2,213 | 1,187 | 96 | Stun | |
| 127 | 31,993 | 1,388 | 2,012 | 96 | Stun, Freeze, Sleep, Provoke, Counterattack | |
| Wave 3 | ||||||
| 128 | 39,591 | 2,679 | 1,746 | 100 | Stun, HP Burn, AoE attack | |
| 128 | 38,373 | 1,482 | 2,050 | 99 | Heals, Cleanses, Stun, Shield, AoE attack | |
| 128 | 22,841 | 2,294 | 2,273 | 98 | Stun, Decrease SPD, AoE attack | |
| 128 | 32,282 | 2,233 | 1,198 | 96 | Stun | |
| 128 | 22,841 | 2,294 | 2,273 | 98 | Stun, Decrease SPD, AoE attack | |
Floor 5Enemy level 135
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 128 | 31,673 | 1,867 | 2,111 | 98 | Heals, Freeze, AoE attack | |
| 130 | 32,248 | 1,901 | 2,149 | 98 | Heals, Freeze, AoE attack | |
| 130 | 26,046 | 2,625 | 1,839 | 98 | Heals, Decrease SPD, Decrease DEF, AoE attack | |
| 130 | 26,046 | 2,625 | 1,839 | 98 | Heals, Decrease SPD, Decrease DEF, AoE attack | |
| 130 | 31,008 | 2,480 | 1,653 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| Wave 2 | ||||||
| 130 | 41,860 | 1,343 | 2,067 | 95 | Stun, Shield, Ally Protection, Decrease SPD, Poison | |
| 130 | 32,248 | 1,901 | 2,149 | 98 | Heals, Freeze, AoE attack | |
| 135 | 32,434 | 2,594 | 1,729 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 135 | 27,244 | 2,745 | 1,924 | 98 | Heals, Decrease SPD, Decrease DEF, AoE attack | |
| 130 | 31,008 | 2,480 | 1,653 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| Wave 3 | ||||||
| 130 | 35,969 | 1,757 | 2,046 | 101 | Revive On Death, Heals, Decrease SPD, Increase SPD | |
| 130 | 41,860 | 1,343 | 2,067 | 95 | Stun, Shield, Ally Protection, Decrease SPD, Poison | |
| 135 | 33,731 | 1,989 | 2,248 | 98 | Heals, Freeze, AoE attack | |
| 135 | 27,244 | 2,745 | 1,924 | 98 | Heals, Decrease SPD, Decrease DEF, AoE attack | |
| 135 | 33,731 | 1,989 | 2,248 | 98 | Heals, Freeze, AoE attack | |
Floor 6Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 36,640 | 1,990 | 2,352 | 95 | Freeze, Decrease ATK, AoE attack | |
| 140 | 36,640 | 1,990 | 2,352 | 95 | Freeze, Decrease ATK, AoE attack | |
| 140 | 36,979 | 2,329 | 1,990 | 99 | Decrease DEF, AoE attack | |
| 140 | 42,407 | 904 | 3,053 | 103 | Ally Protection, Decrease SPD, Decrease DEF, Decrease ATK, AoE attack | |
| 140 | 30,194 | 2,442 | 1,764 | 97 | Heals, Stun, Decrease SPD, Increase SPD, AoE attack | |
| Wave 2 | ||||||
| 140 | 30,194 | 2,442 | 1,764 | 97 | Heals, Stun, Decrease SPD, Increase SPD, AoE attack | |
| 140 | 30,194 | 2,442 | 1,764 | 97 | Heals, Stun, Decrease SPD, Increase SPD, AoE attack | |
| 140 | 30,872 | 1,945 | 2,216 | 98 | ||
| 140 | 25,444 | 1,786 | 2,171 | 105 | Revives allies, Shield, Increase ATK, AoE attack | |
| 140 | 42,746 | 1,651 | 2,284 | 99 | Heals, Cleanses, Stun, Shield, AoE attack | |
| Wave 3 | ||||||
| 140 | 30,872 | 1,945 | 2,216 | 98 | ||
| 140 | 30,872 | 1,945 | 2,216 | 98 | ||
| 140 | 36,640 | 1,990 | 2,352 | 95 | Freeze, Decrease ATK, AoE attack | |
| 140 | 42,407 | 904 | 3,053 | 103 | Ally Protection, Decrease SPD, Decrease DEF, Decrease ATK, AoE attack | |
| 140 | 42,746 | 1,651 | 2,284 | 99 | Heals, Cleanses, Stun, Shield, AoE attack | |
Floor 7Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 28,158 | 2,781 | 2,125 | 98 | Poison | |
| 140 | 28,158 | 2,781 | 2,125 | 98 | Poison | |
| 140 | 31,211 | 2,600 | 2,103 | 98 | Freeze, Decrease DEF, AoE attack | |
| 140 | 35,283 | 2,058 | 2,374 | 95 | Heals, Shield, Poison | |
| 140 | 25,444 | 1,786 | 2,171 | 105 | Revives allies, Shield, Increase ATK, AoE attack | |
| Wave 2 | ||||||
| 140 | 38,336 | 1,583 | 2,646 | 94 | Heals, Freeze, Provoke, HP Burn, AoE attack | |
| 140 | 38,336 | 1,583 | 2,646 | 94 | Heals, Freeze, Provoke, HP Burn, AoE attack | |
| 140 | 25,444 | 1,786 | 2,171 | 105 | Revives allies, Shield, Increase ATK, AoE attack | |
| 140 | 28,158 | 2,781 | 2,125 | 98 | Poison | |
| 140 | 25,444 | 1,786 | 2,171 | 105 | Revives allies, Shield, Increase ATK, AoE attack | |
| Wave 3 | ||||||
| 140 | 28,158 | 2,781 | 2,125 | 98 | Poison | |
| 140 | 35,283 | 2,058 | 2,374 | 95 | Heals, Shield, Poison | |
| 140 | 38,336 | 1,583 | 2,646 | 94 | Heals, Freeze, Provoke, HP Burn, AoE attack | |
| 140 | 41,728 | 1,832 | 2,171 | 100 | Heals, Unkillable, Freeze, Shield, Counterattack | |
| 140 | 38,336 | 1,583 | 2,646 | 94 | Heals, Freeze, Provoke, HP Burn, AoE attack | |
Floor 8Enemy level 150
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 150 | 33,777 | 2,128 | 2,424 | 98 | ||
| 150 | 33,777 | 2,128 | 2,424 | 98 | ||
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
| 150 | 39,345 | 1,954 | 2,227 | 101 | Stun, Increase SPD | |
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
| Wave 2 | ||||||
| 150 | 33,777 | 2,128 | 2,424 | 98 | ||
| 150 | 39,345 | 1,954 | 2,227 | 101 | Stun, Increase SPD | |
| 150 | 34,520 | 1,930 | 1,954 | 95 | Heals, Shield | |
| 150 | 33,777 | 1,781 | 2,152 | 102 | Decrease SPD, Decrease ATK, Poison, AoE attack | |
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
| Wave 3 | ||||||
| 150 | 34,520 | 1,930 | 1,954 | 95 | Heals, Shield | |
| 150 | 34,520 | 1,930 | 1,954 | 95 | Heals, Shield | |
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
| 150 | 34,149 | 1,880 | 2,647 | 95 | Shield, HP Burn, AoE attack | |
Floor 9Enemy level 150
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 148 | 28,071 | 3,256 | 2,163 | 97 | Block Damage, Shield, AoE attack | |
| 148 | 28,071 | 3,256 | 2,163 | 97 | Block Damage, Shield, AoE attack | |
| 148 | 30,988 | 3,037 | 2,187 | 100 | Block Damage, Shield, Decrease DEF, AoE attack | |
| 148 | 47,758 | 1,992 | 2,114 | 95 | Block Damage | |
| 148 | 43,748 | 1,992 | 2,381 | 100 | Turn Meter boost, Increase SPD | |
| Wave 2 | ||||||
| 150 | 30,066 | 2,573 | 2,227 | 96 | Decrease DEF, Decrease ATK, AoE attack | |
| 150 | 35,633 | 2,944 | 1,484 | 108 | Heals, Stun, Poison | |
| 150 | 44,542 | 2,029 | 2,424 | 100 | Turn Meter boost, Increase SPD | |
| 150 | 28,581 | 3,315 | 2,202 | 97 | Block Damage, Shield, AoE attack | |
| 150 | 44,542 | 2,029 | 2,424 | 100 | Turn Meter boost, Increase SPD | |
| Wave 3 | ||||||
| 148 | 35,727 | 2,891 | 2,017 | 102 | Turn Meter boost | |
| 148 | 35,727 | 2,891 | 2,017 | 102 | Turn Meter boost | |
| 148 | 31,352 | 2,940 | 2,260 | 105 | AoE attack | |
| 148 | 43,748 | 1,992 | 2,381 | 100 | Turn Meter boost, Increase SPD | |
| 148 | 30,988 | 3,037 | 2,187 | 100 | Block Damage, Shield, Decrease DEF, AoE attack | |
Floor 10Enemy level 100Grythion
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 100 | 21,307 | 2,146 | 1,168 | 101 | Heals, Block Revive, AoE attack | |
| 100 | 21,307 | 2,146 | 1,168 | 101 | Heals, Block Revive, AoE attack | |
| 100 | 20,360 | 1,909 | 1,467 | 105 | AoE attack | |
| 100 | 22,018 | 1,957 | 1,310 | 100 | Decrease DEF, Increase ATK, AoE attack | |
| 100 | 20,360 | 1,909 | 1,467 | 105 | AoE attack | |
| Wave 2 | ||||||
| 100 | 20,360 | 1,909 | 1,467 | 105 | AoE attack | |
| 100 | 25,095 | 1,988 | 1,073 | 105 | Block Revive, Poison, AoE attack | |
| 100 | 21,307 | 2,146 | 1,168 | 101 | Heals, Block Revive, AoE attack | |
| 100 | 22,018 | 1,957 | 1,310 | 100 | Decrease DEF, Increase ATK, AoE attack | |
| 100 | 21,307 | 2,146 | 1,168 | 101 | Heals, Block Revive, AoE attack | |
| Wave 3 | ||||||
| 95 | 227,734 | 1,214 | 1,214 | 150 | Heals, Unkillable, Block Damage, Stun, Freeze | |
Grythion: skills
- Shockwave
Attacks 1 enemy. Has a 100% chance of placing a [Fear] debuff for 1 turn.
- Rock Smash cooldown 3
Transfers all debuffs from Grythion to each enemy, then attacks all enemies. Fills Grythion’s Turn Meter by 5% for each debuff transferred.
- Death Gust cooldown 3
Removes all buffs from all enemies, then attacks all enemies. The buff removal cannot be resisted. Damage increases by 10% for each buff removed.
- Divine Strike [P]
Attacks an enemy whenever their HP drops below 50%. This attack places a 100% [Heal Reduction] debuff for 2 turns.
- Celestial Bond [P]
Adds one [Sky Bond] buff to Grythion at the start of each turn. Also adds one [Sky Bond] buff to Grythion whenever an enemy's HP drops below 50%. Each [Sky Bond] buff increases Grythion's: ATK by 5%; C. RATE by 3%; C. DMG by 5%; SPD by 2.5. Will ignore [Shield], [Block Damage], and [Unkillable] buffs when Grythion has 10 or more [Sky Bond] buffs. Can stack up to 20 [Sky Bond] buffs. [Sky Bond] buffs cannot be blocked or removed.
- Fair Wind [P]
Whenever Grythion’s Turn Meter is decreased, the Turn Meters of all enemies will be decreased by the same amount. Places a [Stun] debuff for 1 turn on enemies with fully depleted Turn Meters. Whenever an enemy’s Turn Meter is filled, Grythion’s Turn Meter will be filled the same amount. Occurs once per enemy turn. Turn Meter increases are tracked and counted individually for each enemy.
- Almighty Strength [P]
Damage from skills that scale based on enemy MAX HP cannot exceed 10% of the Boss' MAX HP when attacking the Boss.
- Almighty Persistence [P]
All Turn Meter reduction effects are decreased by 50% when used against the Boss.
- Almighty Immunity [P]
Immune to [Stun], [Freeze], [Sleep], [Provoke], [Block Active Skills], [Block Passive Skills], [Fear], [True Fear], [Petrification], [Berserk], [Enfeeble], [Nullify], [Ensnare], [Fatigue], and [Hunter's Gaze] debuffs. Also immune to HP exchange effects, HP balancing effects, and cooldown increasing effects.
- Almighty Tolerance [P]
Decreases the damage taken from Poison debuffs by 90%.
- Grim Fortitude [P]
Decreases the damage taken from [Smite] debuffs by 70%.
Floor 11Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 21,255 | 2,097 | 1,681 | 97 | Fear, Decrease SPD | |
| 120 | 21,255 | 2,097 | 1,681 | 97 | Fear, Decrease SPD | |
| 125 | 22,826 | 2,608 | 1,304 | 99 | Heals, Decrease DEF, Poison | |
| 120 | 28,341 | 2,267 | 1,511 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 120 | 22,672 | 2,380 | 1,303 | 96 | Sleep, Decrease DEF, AoE attack | |
| Wave 2 | ||||||
| 120 | 22,672 | 2,380 | 1,303 | 96 | Sleep, Decrease DEF, AoE attack | |
| 120 | 22,672 | 2,380 | 1,303 | 96 | Sleep, Decrease DEF, AoE attack | |
| 125 | 29,051 | 2,351 | 1,640 | 102 | Turn Meter boost | |
| 120 | 28,341 | 2,267 | 1,511 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 120 | 27,774 | 2,248 | 1,568 | 102 | Turn Meter boost | |
| Wave 3 | ||||||
| 120 | 27,774 | 2,248 | 1,568 | 102 | Turn Meter boost | |
| 120 | 22,672 | 2,380 | 1,303 | 96 | Sleep, Decrease DEF, AoE attack | |
| 125 | 29,644 | 2,371 | 1,581 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 120 | 21,255 | 2,097 | 1,681 | 97 | Fear, Decrease SPD | |
| 120 | 28,341 | 2,267 | 1,511 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
Floor 12Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 19,838 | 1,927 | 1,473 | 94 | Decrease SPD | |
| 120 | 22,672 | 2,078 | 2,078 | 91 | Poison, HP Burn, AoE attack | |
| 125 | 25,790 | 2,094 | 1,620 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| 125 | 25,790 | 2,094 | 1,620 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| 125 | 25,790 | 2,094 | 1,620 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| Wave 2 | ||||||
| 120 | 24,656 | 2,002 | 1,549 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| 120 | 24,656 | 2,002 | 1,549 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| 125 | 32,905 | 1,363 | 1,877 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| 125 | 32,312 | 2,035 | 1,739 | 99 | Decrease DEF, AoE attack | |
| 125 | 32,905 | 1,363 | 1,877 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| Wave 3 | ||||||
| 120 | 30,891 | 1,946 | 1,662 | 99 | Decrease DEF, AoE attack | |
| 120 | 31,458 | 1,303 | 1,794 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| 125 | 23,715 | 2,173 | 2,173 | 91 | Poison, HP Burn, AoE attack | |
| 125 | 23,715 | 2,173 | 2,173 | 91 | Poison, HP Burn, AoE attack | |
| 125 | 25,790 | 2,094 | 1,620 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
Floor 13Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 30,041 | 1,492 | 1,700 | 101 | Stun, Increase SPD | |
| 120 | 30,041 | 1,492 | 1,700 | 101 | Stun, Increase SPD | |
| 125 | 26,383 | 2,134 | 1,541 | 97 | Heals, Stun, Decrease SPD, Increase SPD, AoE attack | |
| 120 | 28,624 | 2,361 | 1,398 | 104 | Stun, Decrease DEF, AoE attack | |
| 120 | 28,624 | 2,361 | 1,398 | 104 | Stun, Decrease DEF, AoE attack | |
| Wave 2 | ||||||
| 125 | 31,423 | 1,561 | 1,778 | 101 | Stun, Increase SPD | |
| 125 | 31,423 | 1,561 | 1,778 | 101 | Stun, Increase SPD | |
| 125 | 29,940 | 2,470 | 1,462 | 104 | Stun, Decrease DEF, AoE attack | |
| 125 | 31,719 | 1,403 | 1,917 | 98 | Unkillable, Block Debuffs, Decrease ATK | |
| 125 | 21,047 | 2,489 | 1,541 | 96 | Heals | |
| Wave 3 | ||||||
| 125 | 31,423 | 1,561 | 1,778 | 101 | Stun, Increase SPD | |
| 125 | 31,423 | 1,561 | 1,778 | 101 | Stun, Increase SPD | |
| 125 | 32,312 | 1,344 | 1,936 | 94 | Decrease ATK, AoE attack | |
| 125 | 32,312 | 1,344 | 1,936 | 94 | Decrease ATK, AoE attack | |
| 125 | 24,901 | 2,154 | 1,620 | 96 | Heals, Decrease SPD | |
Floor 14Enemy level 135
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 135 | 24,974 | 2,572 | 1,708 | 97 | Turn Meter boost, Decrease SPD, Increase ATK, AoE attack | |
| 135 | 24,974 | 2,572 | 1,708 | 97 | Turn Meter boost, Decrease SPD, Increase ATK, AoE attack | |
| 135 | 25,947 | 2,724 | 1,492 | 96 | Sleep, Decrease DEF, AoE attack | |
| 135 | 25,947 | 2,724 | 1,492 | 96 | Sleep, Decrease DEF, AoE attack | |
| 135 | 25,947 | 2,724 | 1,492 | 96 | Sleep, Decrease DEF, AoE attack | |
| Wave 2 | ||||||
| 135 | 36,001 | 1,492 | 2,054 | 98 | Heals, Shield, Decrease DEF, Decrease ATK | |
| 135 | 34,380 | 1,729 | 2,464 | 100 | Provoke, Decrease ATK, HP Burn, AoE attack | |
| 135 | 30,812 | 1,751 | 2,681 | 92 | Ally Protection, Decrease SPD, AoE attack | |
| 135 | 26,920 | 2,702 | 1,448 | 97 | Block Damage, Shield, AoE attack | |
| 135 | 26,920 | 2,702 | 1,448 | 97 | Block Damage, Shield, AoE attack | |
| Wave 3 | ||||||
| 135 | 24,974 | 2,572 | 1,708 | 97 | Turn Meter boost, Decrease SPD, Increase ATK, AoE attack | |
| 135 | 34,380 | 1,729 | 2,464 | 100 | Provoke, Decrease ATK, HP Burn, AoE attack | |
| 135 | 26,920 | 2,702 | 1,448 | 97 | Block Damage, Shield, AoE attack | |
| 135 | 26,920 | 2,702 | 1,448 | 97 | Block Damage, Shield, AoE attack | |
| 135 | 26,920 | 2,702 | 1,448 | 97 | Block Damage, Shield, AoE attack | |
Floor 15Enemy level 135
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 135 | 32,434 | 2,594 | 1,729 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 135 | 32,434 | 2,594 | 1,729 | 94 | Turn Meter drain, Decrease SPD, Decrease DEF, Decrease ATK, Poison | |
| 135 | 35,353 | 1,470 | 2,118 | 100 | Fear, Block Debuffs, Decrease DEF, Decrease ATK, AoE attack | |
| 135 | 29,515 | 1,600 | 2,378 | 95 | Stun, Sleep, Decrease DEF, Decrease ATK, AoE attack | |
| 135 | 30,163 | 1,686 | 1,708 | 95 | Heals, Shield | |
| Wave 2 | ||||||
| 135 | 19,136 | 2,291 | 1,837 | 100 | Heals, Fear, AoE attack | |
| 135 | 19,136 | 2,291 | 1,837 | 100 | Heals, Fear, AoE attack | |
| 135 | 29,190 | 2,940 | 1,600 | 101 | Heals, Block Revive, AoE attack | |
| 135 | 29,839 | 1,643 | 2,313 | 95 | Shield, HP Burn, AoE attack | |
| 135 | 29,190 | 2,940 | 1,600 | 101 | Heals, Block Revive, AoE attack | |
| Wave 3 | ||||||
| 135 | 29,190 | 2,940 | 1,600 | 101 | Heals, Block Revive, AoE attack | |
| 135 | 29,190 | 2,940 | 1,600 | 101 | Heals, Block Revive, AoE attack | |
| 135 | 29,839 | 2,270 | 2,227 | 97 | Decrease DEF, Increase ATK, AoE attack | |
| 135 | 24,974 | 2,853 | 1,427 | 99 | Heals, Decrease DEF, Poison | |
| 135 | 24,974 | 2,853 | 1,427 | 99 | Heals, Decrease DEF, Poison | |
Floor 16Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 31,211 | 1,718 | 2,419 | 95 | Shield, HP Burn, AoE attack | |
| 140 | 42,407 | 2,103 | 1,854 | 107 | Decrease DEF, Poison, HP Burn, AoE attack | |
| 140 | 28,837 | 1,877 | 2,419 | 93 | Decrease DEF, HP Burn | |
| 140 | 29,515 | 2,397 | 1,854 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| 140 | 29,515 | 2,397 | 1,854 | 98 | Heals, Stun, HP Burn, Increase ATK, AoE attack | |
| Wave 2 | ||||||
| 140 | 31,211 | 1,718 | 2,419 | 95 | Shield, HP Burn, AoE attack | |
| 140 | 42,407 | 2,103 | 1,854 | 107 | Decrease DEF, Poison, HP Burn, AoE attack | |
| 140 | 36,979 | 2,691 | 1,628 | 107 | HP Burn, Increase ATK, AoE attack | |
| 140 | 29,854 | 2,465 | 1,764 | 103 | Poison, HP Burn | |
| 140 | 29,854 | 2,465 | 1,764 | 103 | Poison, HP Burn | |
| Wave 3 | ||||||
