Game modes · Doom Tower
Doom Tower: Frost Spider rotation
Every floor and secret room of this rotation in Normal and Hard: each wave, every enemy’s level and stats with the floor’s bonuses, what it can do, and the bosses’ skills. Boss floors are marked.
Normal
Floor 1Enemy level 123
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 22,672 | 2,078 | 2,078 | 91 | Poison, HP Burn, AoE attack | |
| 120 | 21,539 | 1,341 | 1,946 | 97 | HP Burn | |
| 120 | 20,689 | 1,832 | 1,039 | 89 | ||
| 120 | 21,539 | 1,341 | 1,946 | 97 | HP Burn | |
| 120 | 22,672 | 2,078 | 2,078 | 91 | Poison, HP Burn, AoE attack | |
| Wave 2 | ||||||
| 123 | 24,748 | 1,611 | 2,076 | 93 | Decrease DEF, HP Burn | |
| 123 | 20,090 | 2,018 | 1,494 | 98 | Poison, Increase SPD | |
| 123 | 20,090 | 2,018 | 1,494 | 98 | Poison, Increase SPD | |
| 123 | 20,090 | 2,018 | 1,494 | 98 | Poison, Increase SPD | |
| 123 | 24,748 | 1,611 | 2,076 | 93 | Decrease DEF, HP Burn | |
| Wave 3 | ||||||
| 120 | 24,089 | 1,568 | 2,021 | 93 | Decrease DEF, HP Burn | |
| 123 | 20,090 | 2,018 | 1,494 | 98 | Poison, Increase SPD | |
| 120 | 26,073 | 2,248 | 1,681 | 101 | Heals, Decrease ATK | |
| 120 | 19,555 | 1,964 | 1,454 | 98 | Poison, Increase SPD | |
| 120 | 24,089 | 1,568 | 2,021 | 93 | Decrease DEF, HP Burn | |
Floor 2Enemy level 123
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| Wave 2 | ||||||
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 29,407 | 1,552 | 1,824 | 95 | Revive On Death, Heals, Cleanses, Block Debuffs, AoE attack | |
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 29,407 | 1,552 | 1,824 | 95 | Revive On Death, Heals, Cleanses, Block Debuffs, AoE attack | |
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| Wave 3 | ||||||
| 123 | 24,748 | 1,611 | 2,076 | 93 | Decrease DEF, HP Burn | |
| 123 | 29,407 | 1,552 | 1,824 | 95 | Revive On Death, Heals, Cleanses, Block Debuffs, AoE attack | |
| 123 | 22,710 | 2,290 | 1,533 | 95 | ||
| 123 | 29,407 | 1,552 | 1,824 | 95 | Revive On Death, Heals, Cleanses, Block Debuffs, AoE attack | |
| 123 | 24,748 | 1,611 | 2,076 | 93 | Decrease DEF, HP Burn | |
Floor 3Enemy level 119
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 119 | 21,908 | 2,209 | 1,479 | 95 | ||
| 119 | 33,704 | 1,179 | 2,190 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 119 | 29,772 | 1,685 | 1,947 | 93 | Stun, Provoke, HP Burn, AoE attack | |
| 119 | 33,704 | 1,179 | 2,190 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 119 | 21,908 | 2,209 | 1,479 | 95 | ||
| Wave 2 | ||||||
| 119 | 30,053 | 1,816 | 1,797 | 97 | Freeze, Decrease ATK, HP Burn, AoE attack | |
| 119 | 33,704 | 1,179 | 2,190 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 119 | 21,908 | 2,209 | 1,479 | 95 | ||
| 119 | 33,704 | 1,179 | 2,190 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 119 | 30,053 | 1,816 | 1,797 | 97 | Freeze, Decrease ATK, HP Burn, AoE attack | |
| Wave 3 | ||||||
| 119 | 31,738 | 1,666 | 1,367 | 93 | Heals, Stun | |
| 119 | 31,738 | 1,666 | 1,367 | 93 | Heals, Stun | |
| 119 | 21,908 | 2,209 | 1,479 | 95 | ||
| 119 | 28,649 | 1,554 | 1,685 | 89 | Heals, AoE attack | |
| 119 | 31,738 | 1,666 | 1,367 | 93 | Heals, Stun | |
Floor 4Enemy level 128
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 125 | 26,087 | 2,154 | 1,541 | 103 | Poison, HP Burn | |
| 125 | 29,644 | 2,193 | 1,264 | 101 | Block Damage, Shield | |
| 125 | 24,605 | 2,470 | 1,324 | 97 | Block Damage, Shield, AoE attack | |
| 125 | 29,644 | 2,193 | 1,264 | 101 | Block Damage, Shield | |
| 125 | 26,087 | 2,154 | 1,541 | 103 | Poison, HP Burn | |
| Wave 2 | ||||||
| 127 | 26,560 | 2,193 | 1,569 | 103 | Poison, HP Burn | |
| 127 | 25,051 | 2,515 | 1,348 | 97 | Block Damage, Shield, AoE attack | |
| 127 | 30,182 | 1,388 | 2,132 | 99 | Heals, Shield, AoE attack | |
| 127 | 25,051 | 2,515 | 1,348 | 97 | Block Damage, Shield, AoE attack | |
| 127 | 26,560 | 2,193 | 1,569 | 103 | Poison, HP Burn | |
| Wave 3 | ||||||
| 128 | 30,455 | 2,253 | 1,299 | 101 | Block Damage, Shield | |
| 128 | 30,455 | 1,401 | 2,152 | 99 | Heals, Shield, AoE attack | |
| 128 | 26,800 | 2,212 | 1,583 | 103 | Poison, HP Burn | |
| 128 | 30,455 | 1,401 | 2,152 | 99 | Heals, Shield, AoE attack | |
| 128 | 30,455 | 2,253 | 1,299 | 101 | Block Damage, Shield | |
Floor 5Enemy level 135
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 135 | 20,758 | 2,205 | 2,356 | 91 | Decrease DEF, AoE attack | |
| 135 | 22,704 | 2,075 | 1,816 | 98 | Heals, Poison, HP Burn, AoE attack | |
| 135 | 22,379 | 2,486 | 1,427 | 95 | HP Burn | |
| 135 | 22,704 | 2,075 | 1,816 | 98 | Heals, Poison, HP Burn, AoE attack | |
| 135 | 20,758 | 2,205 | 2,356 | 91 | Decrease DEF, AoE attack | |
| Wave 2 | ||||||
| 135 | 31,785 | 2,183 | 1,643 | 97 | AoE attack | |
| 135 | 22,379 | 2,486 | 1,427 | 95 | HP Burn | |
| 135 | 20,758 | 2,205 | 2,356 | 91 | Decrease DEF, AoE attack | |
| 135 | 22,379 | 2,486 | 1,427 | 95 | HP Burn | |
| 135 | 31,785 | 2,183 | 1,643 | 97 | AoE attack | |
| Wave 3 | ||||||
| 135 | 24,650 | 1,535 | 2,227 | 97 | HP Burn | |
| 135 | 20,758 | 2,205 | 2,356 | 91 | Decrease DEF, AoE attack | |
| 135 | 24,650 | 1,535 | 2,227 | 97 | HP Burn | |
| 135 | 20,758 | 2,205 | 2,356 | 91 | Decrease DEF, AoE attack | |
| 135 | 24,650 | 1,535 | 2,227 | 97 | HP Burn | |
Floor 6Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 37,657 | 1,673 | 2,035 | 95 | ||
| 140 | 37,657 | 1,673 | 2,035 | 95 | ||
| 140 | 38,336 | 1,899 | 1,764 | 99 | Block Damage, AoE attack | |
| 140 | 25,783 | 2,555 | 1,379 | 97 | Heals, HP Burn | |
| 140 | 25,783 | 2,555 | 1,379 | 97 | Heals, HP Burn | |
| Wave 2 | ||||||
| 140 | 21,712 | 2,397 | 1,809 | 99 | Increase ATK | |
| 140 | 38,336 | 1,899 | 1,764 | 99 | Block Damage, AoE attack | |
| 140 | 36,300 | 2,193 | 2,171 | 97 | Freeze, Decrease ATK, HP Burn, AoE attack | |
| 140 | 38,336 | 1,899 | 1,764 | 99 | Block Damage, AoE attack | |
| 140 | 21,712 | 2,397 | 1,809 | 99 | Increase ATK | |
| Wave 3 | ||||||
| 140 | 25,783 | 1,605 | 2,329 | 97 | HP Burn | |
| 140 | 36,300 | 1,696 | 2,103 | 96 | Revives allies | |
| 140 | 40,711 | 1,425 | 2,646 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 140 | 36,300 | 1,696 | 2,103 | 96 | Revives allies | |
| 140 | 38,336 | 1,899 | 1,764 | 99 | Block Damage, AoE attack | |
Floor 7Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 37,657 | 2,419 | 1,854 | 98 | Heals, Increase ATK | |
| 140 | 24,426 | 2,939 | 1,651 | 106 | Heals, HP Burn, AoE attack | |
| 140 | 37,657 | 2,419 | 1,854 | 98 | Heals, Increase ATK | |
| 140 | 24,426 | 2,939 | 1,651 | 106 | Heals, HP Burn, AoE attack | |
| 140 | 25,444 | 2,442 | 2,080 | 99 | Stun, Freeze, Sleep, Provoke, Fear | |
| Wave 2 | ||||||
| 140 | 27,140 | 2,487 | 2,487 | 91 | Poison, HP Burn, AoE attack | |
| 140 | 34,943 | 2,487 | 1,967 | 92 | Block Damage, Shield | |
| 140 | 37,657 | 2,419 | 1,854 | 98 | Heals, Increase ATK | |
| 140 | 24,426 | 2,939 | 1,651 | 106 | Heals, HP Burn, AoE attack | |
| 140 | 27,140 | 2,487 | 2,487 | 91 | Poison, HP Burn, AoE attack | |
| Wave 3 | ||||||
| 140 | 27,140 | 2,487 | 2,487 | 91 | Poison, HP Burn, AoE attack | |
| 140 | 24,426 | 2,939 | 1,651 | 106 | Heals, HP Burn, AoE attack | |
| 140 | 37,657 | 2,419 | 1,854 | 98 | Heals, Increase ATK | |
| 140 | 23,748 | 2,171 | 1,899 | 98 | Heals, Poison, HP Burn, AoE attack | |
| 140 | 24,426 | 2,939 | 1,651 | 106 | Heals, HP Burn, AoE attack | |
Floor 8Enemy level 148
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 148 | 26,978 | 2,551 | 1,725 | 93 | Heals, Block Damage, Shield, Decrease DEF | |
| 148 | 35,727 | 1,361 | 2,333 | 93 | ||
| 148 | 39,008 | 2,357 | 2,333 | 97 | Freeze, Decrease ATK, HP Burn, AoE attack | |
| 148 | 35,727 | 1,361 | 2,333 | 93 | ||
| 148 | 26,978 | 2,551 | 1,725 | 93 | Heals, Block Damage, Shield, Decrease DEF | |
| Wave 2 | ||||||
| 148 | 37,915 | 1,677 | 1,871 | 95 | Heals, Shield | |
| 148 | 40,102 | 1,701 | 2,308 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 148 | 38,644 | 1,944 | 2,770 | 100 | Provoke, Decrease ATK, HP Burn, AoE attack | |
| 148 | 35,727 | 1,361 | 2,333 | 93 | ||
| 148 | 37,915 | 1,677 | 1,871 | 95 | Heals, Shield | |
| Wave 3 | ||||||
| 148 | 43,748 | 1,531 | 2,843 | 103 | Heals, Ally Protection, HP Burn, AoE attack | |
| 148 | 33,540 | 3,207 | 1,847 | 100 | Block Damage, Provoke, Fear, Shield, Decrease SPD | |
| 148 | 26,978 | 2,551 | 1,725 | 93 | Heals, Block Damage, Shield, Decrease DEF | |
| 148 | 33,540 | 3,207 | 1,847 | 100 | Block Damage, Provoke, Fear, Shield, Decrease SPD | |
| 148 | 37,915 | 1,677 | 1,871 | 95 | Heals, Shield | |
Floor 9Enemy level 150
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 148 | 36,821 | 1,677 | 1,944 | 96 | Heals, Block Debuffs, Counterattack | |
| 148 | 39,737 | 2,891 | 1,749 | 107 | HP Burn, Increase ATK, AoE attack | |
| 148 | 47,758 | 1,992 | 2,114 | 95 | Block Damage | |
| 148 | 39,737 | 2,891 | 1,749 | 107 | HP Burn, Increase ATK, AoE attack | |
| 148 | 36,821 | 1,677 | 1,944 | 96 | Heals, Block Debuffs, Counterattack | |
| Wave 2 | ||||||
| 150 | 32,664 | 2,697 | 1,930 | 103 | Poison, HP Burn | |
| 150 | 40,459 | 2,944 | 1,781 | 107 | HP Burn, Increase ATK, AoE attack | |
| 150 | 40,459 | 2,944 | 1,781 | 107 | HP Burn, Increase ATK, AoE attack | |
| 150 | 40,459 | 2,944 | 1,781 | 107 | HP Burn, Increase ATK, AoE attack | |
| 150 | 32,664 | 2,697 | 1,930 | 103 | Poison, HP Burn | |
| Wave 3 | ||||||
| 148 | 36,821 | 1,677 | 1,944 | 96 | Heals, Block Debuffs, Counterattack | |
| 148 | 39,737 | 2,891 | 1,749 | 107 | HP Burn, Increase ATK, AoE attack | |
| 148 | 32,082 | 2,649 | 1,895 | 103 | Poison, HP Burn | |
| 148 | 39,737 | 2,891 | 1,749 | 107 | HP Burn, Increase ATK, AoE attack | |
| 148 | 36,821 | 1,677 | 1,944 | 96 | Heals, Block Debuffs, Counterattack | |
Floor 10Enemy level 100Kuldath
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 100 | 18,466 | 1,862 | 1,247 | 95 | ||
| 100 | 18,466 | 1,862 | 1,247 | 95 | ||
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| 100 | 18,466 | 1,862 | 1,247 | 95 | ||
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| Wave 2 | ||||||
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| 100 | 19,650 | 1,941 | 1,483 | 98 | Poison | |
| Wave 3 | ||||||
| 75 | 236,348 | 2,457 | 1,260 | 120 | Heals, Unkillable, Block Damage, Stun, Freeze | |
Kuldath: skills
- Brand With Weakness
Attacks 1 enemy. Decreases the target’s Turn Meter by 50%. Will target enemies under [Hex] debuffs.
- Overburn cooldown 3
Attacks all enemies. Instantly activates any [HP Burn] debuffs on each target and decreases the duration of those [HP Burn] debuffs by 1 turn.
- Stoke the Flames cooldown 3
Attacks all enemies. Places a [HP Burn] debuff for 3 turns, then steals 10% of the Turn Meter from each enemy under a [HP Burn] debuff. Also places a [Hex] debuff for 4 turns on the enemy with the lowest HP. This debuff cannot be resisted or blocked.
- Lethal Lava [P]
Instantly places a [Hex] debuff for 4 turns on an enemy whenever they remove a [Hex] debuff from themselves or an ally. Will ignore [Block Damage], [Shield], and [Unkillable] buffs and will ignore 100% of DEF when attacking enemies under [Hex] debuffs. Instantly removes any [HP Burn] debuffs placed on Kuldath the Magma Dragon and replaces them with a 15% [Continuous Heal] for 2 turns.
- Invincible Scales [P]
Immune to [Stun], [Freeze], [Sleep], [Block Active Skills], [Block Passive Skills], [Fear], [True Fear], [Decrease SPD], [Petrification], [Berserk], [Enfeeble], [Nullify], [Ensnare], [Fatigue], and [Hunter's Gaze] debuffs. Also immune to HP exchange effects, HP balancing effects, cooldown increasing effects, and Turn Meter reduction effects.
- Almighty Tolerance [P]
Decreases the damage taken from Poison debuffs by 90%.
- Unfaltering Speed [P]
Immune to [Decrease SPD] debuffs and Turn Meter reduction effects.
- Almighty Strength [P]
Damage from skills that scale based on enemy MAX HP cannot exceed 10% of the Boss' MAX HP when attacking the Boss.
- Grim Fortitude [P]
Decreases the damage taken from [Smite] debuffs by 70%.
Floor 11Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 21,255 | 1,776 | 1,530 | 103 | Poison, AoE attack | |
| 120 | 24,656 | 1,794 | 1,284 | 90 | Stun, Decrease ATK, Poison, AoE attack | |
| 125 | 22,826 | 2,035 | 1,383 | 94 | Heals, Stun, Poison, AoE attack | |
| 120 | 24,656 | 1,794 | 1,284 | 90 | Stun, Decrease ATK, Poison, AoE attack | |
| 120 | 21,255 | 1,776 | 1,530 | 103 | Poison, AoE attack | |
| Wave 2 | ||||||
| 120 | 21,255 | 1,776 | 1,530 | 103 | Poison, AoE attack | |
| 120 | 21,822 | 1,946 | 1,322 | 94 | Heals, Stun, Poison, AoE attack | |
| 125 | 22,826 | 2,035 | 1,383 | 94 | Heals, Stun, Poison, AoE attack | |
| 120 | 21,822 | 1,946 | 1,322 | 94 | Heals, Stun, Poison, AoE attack | |
| 120 | 24,656 | 1,794 | 1,284 | 90 | Stun, Decrease ATK, Poison, AoE attack | |
| Wave 3 | ||||||
| 120 | 25,223 | 1,643 | 1,398 | 97 | Poison, AoE attack | |
| 120 | 21,255 | 1,776 | 1,530 | 103 | Poison, AoE attack | |
| 125 | 25,790 | 1,877 | 1,344 | 90 | Stun, Decrease ATK, Poison, AoE attack | |
| 120 | 21,255 | 1,776 | 1,530 | 103 | Poison, AoE attack | |
| 120 | 25,223 | 1,643 | 1,398 | 97 | Poison, AoE attack | |
Floor 12Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 26,357 | 1,454 | 1,511 | 97 | Heals, Sleep, Counterattack, Decrease SPD, AoE attack | |
| 120 | 23,523 | 1,964 | 1,190 | 106 | Counterattack | |
| 125 | 27,569 | 1,521 | 1,581 | 97 | Heals, Sleep, Counterattack, Decrease SPD, AoE attack | |
| 125 | 24,605 | 2,055 | 1,245 | 106 | Counterattack | |
| 125 | 27,569 | 1,521 | 1,581 | 97 | Heals, Sleep, Counterattack, Decrease SPD, AoE attack | |
| Wave 2 | ||||||
| 120 | 25,223 | 1,077 | 1,964 | 93 | Heals, Counterattack, Decrease DEF | |
| 120 | 28,624 | 1,549 | 1,266 | 102 | Heals, AoE attack | |
| 125 | 27,569 | 1,521 | 1,581 | 97 | Heals, Sleep, Counterattack, Decrease SPD, AoE attack | |
| 125 | 29,940 | 1,620 | 1,324 | 102 | Heals, AoE attack | |
| 125 | 26,383 | 1,126 | 2,055 | 93 | Heals, Counterattack, Decrease DEF | |
| Wave 3 | ||||||
| 120 | 28,624 | 1,549 | 1,266 | 102 | Heals, AoE attack | |
| 120 | 25,223 | 1,228 | 1,813 | 88 | Heals | |
| 125 | 26,383 | 1,126 | 2,055 | 93 | Heals, Counterattack, Decrease DEF | |
| 125 | 26,383 | 1,126 | 2,055 | 93 | Heals, Counterattack, Decrease DEF | |
| 125 | 26,383 | 1,284 | 1,897 | 88 | Heals | |
Floor 13Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 120 | 31,175 | 1,322 | 1,794 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 120 | 25,223 | 1,700 | 1,341 | 100 | Stun, Freeze, Increase ATK | |
| 125 | 32,608 | 1,383 | 1,877 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 120 | 25,223 | 1,700 | 1,341 | 100 | Stun, Freeze, Increase ATK | |
| 120 | 31,175 | 1,322 | 1,794 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| Wave 2 | ||||||
| 125 | 29,940 | 1,620 | 1,324 | 102 | Heals, AoE attack | |
| 125 | 25,790 | 1,521 | 1,699 | 91 | Revives allies, Ally Protection, AoE attack | |
| 125 | 25,790 | 1,521 | 1,699 | 91 | Revives allies, Ally Protection, AoE attack | |
| 125 | 25,790 | 1,521 | 1,699 | 91 | Revives allies, Ally Protection, AoE attack | |
| 125 | 29,940 | 1,620 | 1,324 | 102 | Heals, AoE attack | |
| Wave 3 | ||||||
| 125 | 31,126 | 1,581 | 1,284 | 95 | Shield, Turn Meter boost, AoE attack | |
| 125 | 25,790 | 1,521 | 1,699 | 91 | Revives allies, Ally Protection, AoE attack | |
| 125 | 31,126 | 1,581 | 1,284 | 95 | Shield, Turn Meter boost, AoE attack | |
| 125 | 26,383 | 1,778 | 1,403 | 100 | Stun, Freeze, Increase ATK | |
| 125 | 32,608 | 1,383 | 1,877 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
Floor 14Enemy level 125
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 125 | 30,237 | 1,640 | 1,778 | 89 | Heals, AoE attack | |
| 125 | 26,087 | 1,857 | 1,344 | 101 | Heals, AoE attack | |
| 125 | 26,383 | 1,719 | 1,462 | 97 | Poison, AoE attack | |
| 125 | 26,087 | 1,857 | 1,344 | 101 | Heals, AoE attack | |
| 125 | 30,237 | 1,640 | 1,778 | 89 | Heals, AoE attack | |
| Wave 2 | ||||||
| 125 | 29,644 | 1,344 | 1,620 | 95 | Decrease ATK | |
| 125 | 21,344 | 2,470 | 1,541 | 96 | Poison, AoE attack | |
| 125 | 29,644 | 1,344 | 1,620 | 95 | Decrease ATK | |
| 125 | 21,344 | 2,470 | 1,541 | 96 | Poison, AoE attack | |
| 125 | 29,644 | 1,344 | 1,620 | 95 | Decrease ATK | |
| Wave 3 | ||||||
| 125 | 21,344 | 2,470 | 1,541 | 96 | Poison, AoE attack | |
| 125 | 29,644 | 1,344 | 1,620 | 95 | Decrease ATK | |
| 125 | 26,383 | 1,719 | 1,462 | 97 | Poison, AoE attack | |
| 125 | 29,644 | 1,344 | 1,620 | 95 | Decrease ATK | |
| 125 | 30,237 | 1,640 | 1,778 | 89 | Heals, AoE attack | |
Floor 15Enemy level 130
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 130 | 30,697 | 1,467 | 1,653 | 100 | Poison, Increase SPD | |
| 130 | 20,775 | 2,253 | 1,529 | 95 | Decrease DEF, Poison, AoE attack | |
| 130 | 30,697 | 1,467 | 1,653 | 100 | Poison, Increase SPD | |
| 130 | 20,775 | 2,253 | 1,529 | 95 | Decrease DEF, Poison, AoE attack | |
| 130 | 30,697 | 1,467 | 1,653 | 100 | Poison, Increase SPD | |
| Wave 2 | ||||||
| 130 | 22,635 | 2,149 | 1,509 | 89 | Poison | |
| 130 | 27,597 | 1,798 | 1,529 | 97 | Poison, AoE attack | |
| 130 | 27,597 | 1,798 | 1,529 | 97 | Poison, AoE attack | |
| 130 | 23,256 | 1,943 | 1,674 | 103 | Poison, AoE attack | |
| 130 | 22,635 | 2,149 | 1,509 | 89 | Poison | |
| Wave 3 | ||||||
| 130 | 24,186 | 2,232 | 1,323 | 94 | Heals, Poison, AoE attack | |
| 130 | 23,256 | 1,943 | 1,674 | 103 | Poison, AoE attack | |
| 130 | 30,697 | 1,467 | 1,653 | 100 | Poison, Increase SPD | |
| 130 | 23,256 | 1,943 | 1,674 | 103 | Poison, AoE attack | |
| 130 | 24,186 | 2,232 | 1,323 | 94 | Heals, Poison, AoE attack | |
Floor 16Enemy level 140
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 140 | 26,462 | 2,623 | 1,832 | 92 | Heals, Increase ATK | |
| 140 | 25,105 | 2,374 | 1,605 | 93 | Heals, Block Damage, Shield, Decrease DEF | |
| 140 | 33,926 | 2,510 | 1,447 | 101 | Block Damage, Shield | |
| 140 | 25,105 | 2,374 | 1,605 | 93 | Heals, Block Damage, Shield, Decrease DEF | |
| 140 | 26,462 | 2,623 | 1,832 | 92 | Heals, Increase ATK | |
| Wave 2 | ||||||
| 140 | 22,391 | 2,691 | 1,470 | 101 | Poison | |
| 140 | 33,926 | 2,510 | 1,447 | 101 | Block Damage, Shield | |
| 140 | 26,462 | 2,623 | 1,832 | 92 | Heals, Increase ATK | |
| 140 | 33,926 | 2,510 | 1,447 | 101 | Block Damage, Shield | |
| 140 | 22,391 | 2,691 | 1,470 | 101 | Poison | |
| Wave 3 | ||||||
| 140 | 26,462 | 2,623 | 1,832 | 92 | Heals, Increase ATK | |
| 140 | 25,444 | 2,442 | 2,080 | 99 | Stun, Freeze, Sleep, Provoke, Fear | |
| 140 | 25,444 | 2,442 | 2,080 | 99 | Stun, Freeze, Sleep, Provoke, Fear | |
| 140 | 26,462 | 2,623 | 1,832 | 92 | Heals, Increase ATK | |
| 140 | 33,926 | 2,510 | 1,447 | 101 | Block Damage, Shield | |
Floor 17Enemy level 150
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 145 | 27,679 | 2,034 | 2,034 | 94 | Decrease DEF, Poison, AoE attack | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 145 | 35,131 | 1,679 | 1,892 | 100 | Poison, Increase SPD | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 145 | 27,679 | 2,034 | 2,034 | 94 | Decrease DEF, Poison, AoE attack | |
| Wave 2 | ||||||
| 145 | 26,614 | 2,223 | 1,916 | 103 | Poison, AoE attack | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 145 | 35,131 | 1,679 | 1,892 | 100 | Poison, Increase SPD | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 145 | 26,614 | 2,223 | 1,916 | 103 | Poison, AoE attack | |
| Wave 3 | ||||||
| 150 | 24,498 | 2,944 | 1,608 | 101 | Poison | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 145 | 35,131 | 1,679 | 1,892 | 100 | Poison, Increase SPD | |
| 145 | 28,389 | 2,058 | 1,963 | 99 | ||
| 150 | 24,498 | 2,944 | 1,608 | 101 | Poison | |
Floor 18Enemy level 145
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 145 | 39,389 | 1,419 | 2,460 | 105 | Heals, Provoke, Counterattack | |
| 145 | 31,228 | 1,774 | 2,058 | 92 | Block Damage, Provoke, Decrease SPD | |
| 145 | 29,098 | 1,845 | 2,129 | 93 | Provoke | |
| 145 | 31,228 | 1,774 | 2,058 | 92 | Block Damage, Provoke, Decrease SPD | |
| 145 | 39,389 | 1,419 | 2,460 | 105 | Heals, Provoke, Counterattack | |
| Wave 2 | ||||||
| 145 | 29,098 | 1,845 | 2,129 | 93 | Provoke | |
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 145 | 29,098 | 1,845 | 2,129 | 93 | Provoke | |
| Wave 3 | ||||||
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 145 | 35,841 | 1,632 | 1,892 | 96 | Heals, Block Debuffs, Counterattack | |
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
| 145 | 35,841 | 1,632 | 1,892 | 96 | Heals, Block Debuffs, Counterattack | |
| 145 | 39,034 | 1,656 | 2,247 | 98 | Heals, Unkillable, Ally Protection, Counterattack | |
Floor 19Enemy level 145
| Enemy | Lv | HP | ATK | DEF | SPD | Can |
|---|---|---|---|---|---|---|
| Wave 1 | ||||||
| 145 | 26,614 | 2,554 | 2,176 | 99 | Stun, Freeze, Sleep, Provoke, Fear | |
